Task Details 2024-2025
Please see Important Safety Related Information on the 'Coming to a task' page.
Each site has the initials of the managing organisation in square brackets after the name. The initials are:
WWT - Wiltshire Wildlife Trust,
NT - National Trust, NE - Natural England, LE - Longford
Estate
Click on the site name to see details of the site. Click on the meeting point to see it on a map.
1 | BLAKEHILL FARM [WWT] - Cricklade | |
Activity | ||
Meeting Place | SU073923 SN6 6RB Blakehill Farm is clearly signposted with brown signs before and at the turn. It is near the village of Leigh on the B4040 between Minety and Cricklade. From Cricklade drive about 1.3 miles from edge of town. The reserve entrance is on the left just before the road bends right. From Minety drive about 3.2 miles. The reserve entrance is on the right about 500m after leaving the village of Leigh. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 10th November B 9th February | |
2 | CLOATLEY MEADOWS [WWT] - Malmesbury | |
Activity | ||
Meeting Place | ST983906 SN16 9LQ From the Malmesbury to Cricklade road (B4040), turn off for Hankerton in village of Charlton. In Hankerton turn right into Cloatley road, (signed for Cricklade and Minety). Reserve entrance and car park are on the left after one mile. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 3rd November | |
3 | EMMETT HILL MEADOWS [WWT] - Minety | |
Activity | ||
Meeting Place | SU010907 SN16 9PP Park on south side of road on verge, between Minety and Upper Minety, west of Dog Trap Lane. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 20th October B 23rd February C 22nd March D 29th March | |
4 | RAVENSROOST WOOD [WWT] - Malmesbury | |
Activity | Woodland management | |
Meeting Place | SU023877 SN16 9RN The car park at the southern side of the wood. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 29th September B 24th November C 5th January D 16th March | |
5 | THE FIRS [WWT] - Royal Wootton Bassett | |
Activity | Woodland management | |
Meeting Place | SU047864 SN5 0AJ On the north side of Wood Lane running between the B4042 and B4606. Park on verge by the Entrance Gate. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 22nd September B 17th November C 12th January D 9th March | |
6 | ECHO LODGE MEADOWS [WWT] - R. Wootton Bassett | |
Activity | ||
Meeting Place | SU039854 SN15 5EF Car park is at the end of track (bridleway) off Wood Lane. Wood Lane runs between B4042 and B4696. The track is ½ mile from B4042, just after a small bridge. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 1st December B 16th February | |
7 | HAGBOURNE COPSE [WWT] - Swindon | |
Activity | Woodland Management | |
Meeting Place | SU105829 SN5 8YW From M4 junction16 take A3102 towards Swindon. At 1st roundabout turn right into Ramsden Road. At next roundabout turn right into Frankland Road. Entrance located on right just before the T-junction. Some parking along Frankland Road. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 13th October B 15th December C 2nd February | |
8 | CLOUTS WOOD [WWT] - Wroughton | |
Activity | Woodland management | |
Meeting Place | SU135800 SN4 9NU Meet at the lay-by on the A4361 Swindon to Avebury road just south of Wroughton. We will walk through the Markham Banks WWT reserve to reach the wood. The entrance track to Markham is 100m downhill from the lay-by. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | Tasks before January have been dropped as the wood is closed. D 19th January E 2nd March | |
9 | PENN WOOD [WWT] - Calne | |
Activity | Path management | |
Meeting Place | SU012728 SN11 8RU From Calne town centre take Oxford road towards Swindon and turn right onto High Penn track (before the A3102 roundabout); from A3102 north of Calne, take the ‘Town Centre Only’ road at the roundabout, then turn left onto High Penn track, opposite the Tesco store, beside the new houses. Follow the track uphill to the car park. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 26th January B 23rd March | |
10 | HAM HILL [WWT] - Hungerford | |
Activity | Scrub clearance | |
Meeting Place | SU334616 SN8 3RG From the A338 Burbage to Hungerford road turn towards Shalbourne and Ham. Go through Ham heading south. The reserve is on the left side of the road around ¾ mile outside of the village. There should be room to park beside the reserve entrance; if not, there is more space at the top of the hill. |
|
Leader | Richard Aisbitt (01793 694680) | |
Dates | A 7th September B 30th March | |
11 | JONES'S MILL [WWT] - Pewsey | |
Activity | Wetland Management | |
Meeting Place | SU170610 SN9 5JN From Pewsey centre, take the High Street (B3087) towards Milton Lilbourne and Burbage. Outside of Pewsey, turn left down Dursden Lane, just before a white cottage. Cross over the railway bridge and reserve entrance is on left with a small parking area. |
|
Leader | Gary Wilson (01672 851048) | |
Dates | A 2nd October until 9th April | |
12 | BISS WOOD [WWT] - Trowbridge | |
Activity | Woodland Management | |
Meeting Place | ST880566 BA14 6DH The entrance is on the West side of the A350, ½ mile north of West Ashton and opposite Castle Lodge. |
|
Leader | Geoff Parsons (01225 774540) | |
Dates | A 4th September until 26th March | |
13 | BLACKMOOR COPSE [WWT] - Salisbury | |
Activity | Woodland management | |
Meeting Place | SU232289 SP5 1AF Southeast of Farley, from the junction with Livery Road go ¼ mile along Ben Lane, the gate into the reserve is on the right. Go through the gate and follow the gravel track to the end. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 14th September B 5th October C 19th October D 2nd November E 23rd November F 11th January G 25th January H 15th February I 15th March J First Tuesday of the month | |
14 | COOMBE BISSETT DOWN [WWT] - Salisbury | |
Activity | Scrub clearance | |
Meeting Place | SU112257 SP5 4NA From the A354 at Coombe Bissett turn south on to the Homington road. Turn right up Pennings Drove just before the Coombe Fellowship. The gate into the reserve is a short distance up the hill on the right. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 28th September B 30th November C 8th February | |
15 | MIDDLETON DOWN [WWT] - Wilton | |
Activity | Scrub clearance | |
Meeting Place | SU041254 SP5 5DW In Broad Chalke, turn down 'The Causeway' opposite the Queen's Head pub and the car park is 230 yards on the right, just after the bridge. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 26th October B 18th January C 8th March | |
16 | PEPPERBOX HILL [NT] - Salisbury | |
Activity | Scrub clearance | |
Meeting Place | SU211248 SP5 3QL Park in NT car park off A36 Salisbury to Southampton road, about 4 miles south of Salisbury. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 21st September B 12th October C 9th November D 7th December E 4th January F 1st February G 1st March | |
17 | GREAT YEWS [LE] - Salisbury | |
Activity | Scrub Clearance | |
Meeting Place | SU145245 SP5 4JG From the A338 take the Nunton/Odstock Road. In Nunton, past the Radnor Arms, take the first left onto Nunton Drove. After 1.3 miles, turn right into the Yews Farm Grain Store and park on the left. The access to the site is along the track on the opposite side of the road. |
|
Leader | Rod Poynting (01722 322236) | |
Dates | A 16th November B 14th December C 22nd February | |
Our Task Leaders
Richard Aisbitt | Gary Wilson | Laurie Lovelace | Geoff Parsons | Rod Poynting | Tony Luscombe |