Task Details 2020-2021
Please see Important Covid-19 Related Information on the 'Coming to a task' page.
Each site has the initials of the managing organisation in square brackets after the name. The initials are:
WWT - Wiltshire Wildlife Trust, WT - Woodland Trust,
NT - National Trust, NE - Natural England
Click on the site name to see details of the site. Click on the meeting point to see it on a map.
1 | RAVENSROOST WOOD [WWT] - Malmesbury | |
Activity | Woodland management | |
Meeting Place | SU023877 SN16 9RN The car park at the southern side of the wood. |
|
Leader | Richard Aisbitt 01793 694680 | |
Dates | A 18th October B 15th November C 20th December | |
2 | THE FIRS [WWT] - Royal Wootton Bassett | |
Activity | Woodland management | |
Meeting Place | SU047864 SN5 0AJ On the north side of Wood Lane running between the B4042 and B4606. Park on verge by the Entrance Gate. |
|
Leader | Richard Aisbitt 01793 694680 | |
Dates | A 6th December | |
3 | ECHO LODGE MEADOWS [WWT] - R. Wootton Bassett | |
Activity | ||
Meeting Place | SU039854 SN15 5EF Car park is at the end of track (bridleway) off Wood Lane. Wood Lane runs between B4042 and B4696. The track is ½ mile from B4042, just after a small bridge. |
|
Leader | Richard Aisbitt 01793 694680 | |
Dates | A 13th December | |
4 | HAGBOURNE COPSE [WWT] - Swindon | |
Activity | Woodland Management | |
Meeting Place | SU105829 SN5 8YW From M4 junction16 take A3102 towards Swindon. At 1st roundabout turn right into Ramsden Road. At next roundabout turn right into Frankland Road. Entrance located on right just before the T-junction. Some parking along Frankland Road. |
|
Leader | Richard Aisbitt 01793 694680 | |
Dates | A 25th October | |
5 | MORNINGSIDE MEADOWS [WWT] - R. Wootton Bassett | |
Activity | ||
Meeting Place | SU092819 SN4 BQR From M4 junction16 take A3102 towards Royal Wooton Bassett. At the 1st roundabout turn left. At the next roundabout turn left. In about ¾ mile go over the railway bridge and the site entrance is 100 yards on the right. |
|
Leader | Richard Aisbitt 01793 694680 | |
Dates | A 20th September | |
6 | CLOUTS WOOD [WWT] - Wroughton | |
Activity | Woodland management | |
Meeting Place | SU135800 SN4 9NU Meet at the lay-by on the A4361 Swindon to Avebury road just south of Wroughton. We will walk through the Markham Banks WWT reserve to reach the wood. The entrance track to Markham is 100m downhill from the lay-by. |
|
Leader | Richard Aisbitt 01793 694680 | |
Dates | A 4th October B 1st November C 29th November | |
7 | PENN WOOD [WWT] - Calne | |
Activity | Path management | |
Meeting Place | SU012728 SN11 8RU From Calne town centre take Oxford road towards Swindon and turn right onto High Penn track (before the A3102 roundabout); from A3102 north of Calne, take the ‘Town Centre Only’ road at the roundabout, then turn left onto High Penn track, opposite the Tesco store, beside the new houses. Follow the track uphill to the car park. |
|
Leader | Richard Aisbitt 01793 694680 | |
Dates | A 11th October | |
8 | RAMSBURY MEADOWS [WWT] - Marlborough | |
Activity | Scrub clearance | |
Meeting Place | SU273714 SN8 2PD Park in the High Street, Ramsbury. The reserve entrance is from the path on the left side of the Fire Station. |
|
Leader | Laurie Lovelace 01672 564399 | |
Dates | A 22nd November | |
9 | HAM HILL [WWT] - Hungerford | |
Activity | Scrub clearance | |
Meeting Place | SU334616 SN8 3RG From the A338 Burbage to Hungerford road turn towards Shalbourne and Ham. Go through Ham heading south. The reserve is on the left side of the road around ¾ mile outside of the village. There should be room to park beside the reserve entrance; if not, there is more space at the top of the hill. |
|
Leader | Laurie Lovelace 01672 564399 | |
Dates | A 27th September | |
10 | JONES'S MILL [WWT] - Pewsey | |
Activity | Wetland Management | |
Meeting Place | SU170610 SN9 5JN From Pewsey centre, take the High Street (B3087) towards Milton Lilbourne and Burbage. Outside of Pewsey, turn left down Dursden Lane, just before a white cottage. Cross over the railway bridge and reserve entrance is on left with a small parking area. |
|
Leader | Laurie Lovelace 01672 564399 | |
Dates | ||
11 | BISS WOOD [WWT] - Trowbridge | |
Activity | Woodland Management | |
Meeting Place | ST880566 BA14 6DH The entrance is on the West side of the A350, ½ mile north of West Ashton and opposite Castle Lodge. |
|
Leader | Geoff Parsons 01225 774540 | |
Dates | No tasks after December 2020 | |
12 | GREEN LANE WOOD [WWT] - Trowbridge | |
Activity | Woodland Management | |
Meeting Place | ST882571 BA14 6DF From A350 about half way between the Stony Gutter crossroads and West Ashton, opposite a layby, turn west into the lane to Armouracre Farm. Park at the end of the lane near the gate into the wood. |
|
Leader | Geoff Parsons 01225 774540 | |
Dates | A 8th November | |
13 | CLANGER WOOD [WT] - Yarnbrook | |
Activity | Woodland management | |
Meeting Place | ST873538 BA13 4LL The entrance to the wood is on the A350, ¾ mile south of Yarnbrook roundabout. Meet at the main gate. |
|
Leader | Barbara Stiddard 01373 865060 | |
Dates | No tasks | |
14 | BLACKMOOR COPSE [WWT] - Salisbury | |
Activity | Woodland management | |
Meeting Place | SU232289 SP5 1AF Southeast of Farley, from the junction with Livery Road go ¼ mile along Ben Lane, the gate into the reserve is on the right. Go through the gate and follow the gravel track to the end. |
|
Leader | Rod Poynting 01722 322236 | |
Dates | A 3rd October | |
15 | COOMBE BISSETT DOWN [WWT] - Salisbury | |
Activity | Scrub clearance | |
Meeting Place | SU112257 SP5 4NA From the A354 at Coombe Bissett turn south on to the Homington road. Turn right up Pennings Drove just before the Coombe Fellowship. The gate into the reserve is a short distance up the hill on the right. |
|
Leader | Rod Poynting 01722 322236 | |
Dates | A 17th October B 14th November | |
16 | MIDDLETON DOWN [WWT] - Wilton | |
Activity | Scrub clearance | |
Meeting Place | SU041254 SP5 5DW In Broad Chalke, turn down 'The Causeway' opposite the Queen's Head pub and the car park is 230 yards on the right, just after the bridge. |
|
Leader | Rod Poynting 01722 322236 | |
Dates | A 31st October B 12th December | |
17 | PEPPERBOX HILL [NT] - Salisbury | |
Activity | Scrub clearance | |
Meeting Place | SU211248 SP5 3QL Park in NT car park off A36 Salisbury to Southampton road, about 4 miles south of Salisbury. |
|
Leader | Rod Poynting 01722 322236 | |
Dates | ||
Our Task Leaders
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Richard Aisbitt | Laurie Lovelace | Jenny Amor | Barbara Stiddard | Geoff Parsons | Rod Poynting | Tony Luscombe |